EXHIBITIONS & TRADE FAIRS
SECTION
CHINESE CALENDAR
2010 / « March »
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| II. | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| III. | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| IV. | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| V. | 29 | 30 | 31 |
WEATHER
| Beijing | Sunny | -3°C |
| Shanghai | Sunny | 1°C |
| Guangzhou | Sunny | 5°C |
| Hong Kong | Cloudy | 12°C |
EXCHANGE LIST - Buy ¥
| USD | 6.8293 | |
| EUR | 9.0924 | |
| GBP | 10.1952 | |
| CHF | 5.7838 |