NEWS
CHINESE CALENDAR
2010 / « September »
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| I. | 1 | 2 | 3 | 4 | 5 | ||
| II. | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| III. | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| IV. | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| V. | 27 | 28 | 29 | 30 |
WEATHER
| Beijing | Cloudy | 18°C |
| Shanghai | Cloudy | 26°C |
| Guangzhou | Moderate rain | 25°C |
| Hong Kong | Moderate rain | 26°C |
EXCHANGE LIST - Buy ¥
| USD | 6.8293 | |
| EUR | 9.0924 | |
| GBP | 10.1952 | |
| CHF | 5.7838 |